Founded in 1884. It serves 715 students for students aged 3–18.
Location & getting here
Nearest airports
Framed for international families — drive times are from the school, not the city centre.
| Airport | Distance | Drive from school | International note |
|---|---|---|---|
| Heathrow | 74 km | ~106 min | LHR — gateway for Bangkok, Singapore, Hong Kong, Dubai |
| Gatwick | 78 km | ~111 min | LGW — good for SE Asia, Middle East via BA/EK/QR |
| London City | 106 km | ~148 min | — |
NanaSays Scorecard
Scholarships Available
Key facts
Fees & the true cost of attendance
Published fees
| Phase | Per term | Per year |
|---|---|---|
| Preschool | £4,819.37 | £14,458.11 |
| Reception, Years 1-2 | £5,738.24 | £17,214.72 |
| Year 3 | £7,935.86 | £23,807.58 |
| Years 4-6 | £8,049.88 | £24,149.64 |
| Day Girl (Senior) | £11,403.37 | £34,210.11 |
| Boarder (Senior) | £19,272.08 | £57,816.24 |
Compulsory extras (on top of tuition)
| Item | Frequency | Amount |
|---|---|---|
| Registration fee (Senior) | One-time | £350 |
| Registration fee (Prep) | One-time | £75 |
| Deposit (Year 7, UK resident) | Per year | £1,500 |
| Deposit (Year 9, UK resident) | Per year | £3,200 |
| Deposit (Year 12, UK resident) | Per year | £5,000 |
| Deposit (Overseas/Non-UK full-boarding) | Per year | £15,000 |
| Co-curricular activities (Prep) | Per year | £105 |
Budget beyond the sticker price. Assume the real annual spend is 5–15% higher than the headline fee. Hidden costs typically include: registration fee, acceptance deposit (usually one term's fees, refundable at the end of schooling), uniform + sports kit, trips and expeditions, individual music tuition, exam entry fees, travel to/from home.
Ask the Bursar for a sample "all-in" first-year invoice before committing.
Merit-based scholarships (7 types)
ℹ️ This school has not published the exact % fee remission for each award. Ask the admissions team directly — typical independent school scholarships range from 5% to 50% of fees.
What Makes This School Different
Academic Results
Admissions
| Entry point | Assessment | Assessment date | Registration deadline |
|---|---|---|---|
| Year 7 (11+) | ISEB Common Pre-test by mid-November in Year 6; UK candidates take own entry papers in English and Mathematics at St Swithun's in November; overseas candidates take ISEB by 31 October and own papers at British Council on last Saturday in October; meeting with Headmistress | October-November, Year 6 | Applications now due for 2026 entry |
| Year 9 (13+) | ISEB Common Pre-test by third Friday in November Year 7 (early offer); all candidates take written entry papers in Year 8 equivalent; meeting with Headmistress | October-November, Year 7-8 | Registrations now due for 2027 entry |
| Year 12 (16+) | UKiset (overseas candidates, results by mid-October); assessment day at St Swithun's first weekend in November year before entry; CAT4 tests, written papers in chosen A Level subjects, online interviews with sixth-form teaching staff | May (UKiset registration) and November (assessment) | Registrations now due for 2026 entry |
How to apply
- Make enquiry and register with school
- Complete ISEB Common Pre-test or UKiset
- Attend assessment day or sit entrance exams at designated centre
- Meet with Headmistress and/or department heads
- Receive offer letter
- Pay non-refundable deposit to secure place
- Complete enrollment and final fee arrangements
What you'll need to submit
- Online registration form
- School report from current school
- Confidential reference form from current school
- ISEB Common Pre-test results (Year 7 and 9 overseas)
- UKiset results (Year 12 overseas)
- A Level subject choices (Year 12 candidates)
Open events
- Open Days — held throughout the year
- Individual school tours — available by arrangement
Scholarships: Scholarships recognise achievement and attitude in academic, arts, drama, mathematics, music and sports areas. Scholarship awards from 2026 do not carry fee remission.
Admissions contact: [email protected], 01962 835742
Candidates whose first language is not English must take EAL assessment and secure an international English certificate. Girls joining Sixth Form must provide recent school report before applications accepted.
Why Families Choose
- Sport
- Academic
Student Demographics
School Background
Church of England




